|
||||||
@ | ||||||
tasukizumi@ζFn | ||||||
KEY WORD :@architecture /shrines | ||||||
@ | ||||||
A diagonal line. A word applied to structural members used in the modular system kikujutsu Kιp. Specifically, this includes the diagonal cut at the end of the upper lintel *kasagi }Ψ, on a shrine gate *torii Ή, as well as the imaginary line projected from the *shimaki Ψ, the diagonal cut on the lintel under the kasagi, to the ground. Tasukizumi is also used for the diagonal cuts at the ends of the topmost and middle rails *hokogi ΛΨ and *hirageta ½ , of a balustrade *kouran . | ||||||
@ | ||||||
@ |
||||||
REFERENCES: | ||||||
*tasuki ζF. | ||||||
EXTERNAL LINKS: | ||||||
@@ | ||||||
NOTES: | ||||||
@ | ||||||
(C)2001 Japanese Architecture and Art Net Users System.@No reproduction or republication without written permission. fΪΜeLXgEΚ^ECXgΘΗASΔΜRecΜ³f‘»E]ΪπΦΆά·B |
||||||
@ |