|
||||||||||||
@ | ||||||||||||
yodo@—„ | ||||||||||||
KEY WORD :@architecture / general terms | ||||||||||||
@ | ||||||||||||
Also yodogi —„–Ø or yodonuki —„ŠÑ. Tapered horizontal timber, 12-15cm wide and 4.5 cm thick, placed on top of a wide lath *hirokomai L¬•‘, that runs along the ends of base rafters *keshou daruki ‰»Ï‚–Ø. It takes the place of an eaves support *kayaoi Š•‰, and thickens the eave ends making it easier to lay the tile roof *kawarayane Š¢‰®ª. If timbers attached to yodo run parallel to the rafters, they are called ascending lath, noboriyodo “o—„. | ||||||||||||
@ | ||||||||||||
|
||||||||||||
@ |
||||||||||||
REFERENCES: | ||||||||||||
@ | ||||||||||||
EXTERNAL LINKS: | ||||||||||||
@@ | ||||||||||||
NOTES: | ||||||||||||
@ | ||||||||||||
(C)2001 Japanese Architecture and Art Net Users System.@No reproduction or republication without written permission. Œfڂ̃eƒLƒXƒgEŽÊ^EƒCƒ‰ƒXƒg‚È‚ÇA‘S‚ẴRƒ“ƒeƒ“ƒc‚Ì–³’f•¡»E“]Ú‚ð‹Ö‚¶‚Ü‚·B |
||||||||||||
@ |