|
||||||
@ | ||||||
sekitou@Γƒ | ||||||
KEY WORD :@architecture / buildings & structures | ||||||
@ | ||||||
Also read ishitou. A generic term for pagodas or stupas made of stone. It includes multiple-storied stone pagodas@such as the five-ring pagoda *gorintou ŒÜ—Ö“ƒ, memorial or grave stones *kasatouba Š}“ƒ”k, pagoda-like markers made of stone *itabi ””è and *hide ”è“`, and egg-shaped or oval stones on a square on octagonal stone base, used originally by the Zen ‘T sect, and called *rantou —‘“ƒ or *muhoutou –³–D“ƒ. The multiple-storied monuments are frequently dedicated to Buddha and have no interior, but some have space hewn out in which to place a very small image. Like timber pagodas, *tou “ƒ, stone pagodas always have an odd number of stories. Among those designated as important cultural assets, many 13, 9, 7, and 5-storied stone pagodas are extant and are in quite good condition. The only exception to the odd number rule is the10-storied pagoda *Juujuutou \d“ƒ at Injouji ˆøÚŽ› (1386) in Kyoto. The tallest extant stone pagoda is 13-storied (14.12m) and constructed at Hannyaji ”ʎ᎛ (1253) in Nara. The finial *sourin ‘Š—Ö, was replaced in the Shouwa period, but the original has been preserved at the temple. Each tier is square and the corners curve upward. The oldest sekitou have beautiful eave curvature called shinzori ^”½‚è and the vertical, exterior surfaces are cut perpendicular to the ground. Characteristically, the tiers are reduced in size as they rise, resulting in a strongly slanting silhouette, seen in the Hannyaji stone pagoda. Although almost all sekitou slant from bottom to top, the degree of slope varies: 5-storied pagodas narrow only slightly, while 9- and 13-storied ones narrow more obviously. The tiers are closely spaced and the lowest tier is usually set on a high base. There is no exact uniformity in the dimensions of the tiers, but their shapes are similar. Before the Kamakura period (1185-1333), soft stone like tuff, gyoukaigan ‹ÃŠDŠâ, was used, but during the Kamakura period granite, kakougan ‰Ô›¼Šâ, became popular. Images of Buddha are often carved on the shaft of the first story. More rarely, where stories are widely spaced, images or Sanskrit characters are carved in all the spaces between the tiers. Construction dates of the pagodas are also sometimes carved into the pagodas. Further examples include Hakubuji ”’•õŽ› (1324) in Kagawa prefecture, a 13-storied stone pagoda, 5.62m high. This is the east pagoda, of an east-west pair. At one time it had doors and is hollow to the 7th story. The large proportions of the double dais emphasize the narrow size of the tiers and shaft, jiku-ishi Ž²Î. A 7- 8c 7-storied stone pagoda survives at Eizanji ‰hŽRŽ›, in Nara. The entire, original pagoda remains, even the finial. The lowest part of the high shaft has Sanskrit carved on it. The 7-storied sekitou at Sekininji ÔlŽ› (1318) in Shiga prefecture, (2.36m high) has foliate panels *kouzama Ši‹·ŠÔ on four sides of the base and Buddhist images on the shaft below the first tier. | ||||||
@ | ||||||
houkyouintou •ó⟈ó“ƒF An'youin ˆÀ—{‰@ (Kanagawa) @ |
||||||
@ |
||||||
REFERENCES: | ||||||
@ | ||||||
EXTERNAL LINKS: | ||||||
@@ | ||||||
NOTES: | ||||||
@ | ||||||
(C)2001 Japanese Architecture and Art Net Users System.@No reproduction or republication without written permission. Œfڂ̃eƒLƒXƒgEŽÊ^EƒCƒ‰ƒXƒg‚È‚ÇA‘S‚ẴRƒ“ƒeƒ“ƒc‚Ì–³’f•¡»E“]Ú‚ð‹Ö‚¶‚Ü‚·B |
||||||
@ |