|
||||||
@ | ||||||
sodegaki@³_ | ||||||
KEY WORD :@architecture / gardens | ||||||
@ | ||||||
Lit. sleeve fence. A narrow fence which may serve to screen off some garden element or may be completely ornamental. Commonly found in tea gardens *roji IH, sodegaki are attached at right angle to the edge of a building. They are generally about two meters high and a meter across. The fence is named for its proportions which resemble those of a kimono ¨ sleeve. Varieties of sodegaki include *chasengaki β€_, *ensouhishi sodegaki ~H³_, *teppougaki SC_, *nozokigaki `_ and *yaegaki ͺd_ as well as yoroigaki Z_ (armor-pattern fence), *uguisugaki ις_, to name just a few of the many variations. Sodegaki are contrasted with functional continuous fences *oogaki ε_. | ||||||
@ | ||||||
Nagatomi ix house (Hyougo)
|
||||||
@ |
||||||
REFERENCES: | ||||||
@ | ||||||
EXTERNAL LINKS: | ||||||
@@ | ||||||
NOTES: | ||||||
@ | ||||||
(C)2001 Japanese Architecture and Art Net Users System.@No reproduction or republication without written permission. fΪΜeLXgEΚ^ECXgΘΗASΔΜRecΜ³f‘»E]ΪπΦΆά·B |
||||||
@ |