|
||||||
@ | ||||||
yose-ishijiki@ρΞ~ | ||||||
KEY WORD :@architecture / tea houses | ||||||
@ | ||||||
Stone paving in which various sizes of cut and natural stones are arranged in unique patterns. Different sizes of regular and irregular stones are combined at right-angle joints or in a free-style pattern by mixing rectangular stones, small pebbles (6-10cm) and stepping stones. The combination of oblong natural stones and variously sized pebbles with cut-stone paving is considered a formal style, while the free-style stone paving is semi-formal. The yose-ishijiki type of *nobedan i is often used for the area of the tea garden *roji In where the host of the chakai ο greets his guests mukaetsuke }t― next to the middle gate *chuumon ε. | ||||||
@ | ||||||
@ | ||||||
@ |
||||||
REFERENCES: | ||||||
@ | ||||||
EXTERNAL LINKS: | ||||||
@@ | ||||||
NOTES: | ||||||
@ | ||||||
(C)2001 Japanese Architecture and Art Net Users System.@No reproduction or republication without written permission. fΪΜeLXgEΚ^ECXgΘΗASΔΜRecΜ³f‘»E]ΪπΦΆά·B |
||||||
@ |